Exchange List Pro
Enter Password
Please enter the access code to view the calculator.
Incorrect password. Please try again.
Aktarul's Exchange List
Menu Exchange Calculator (Detailed Nutrition)
| Food Item | Servings | Total Carb (g) | Total Protein (g) | Total Fat (g) | Total Cal (kcal) |
|---|---|---|---|---|---|
| Rice/Ruti | 90 | 18 | 6 | 486 | |
| Egg/Fish/Meat | 0 | 56 | 40 | 584 | |
| Vegetables | 25 | 10 | 0 | 140 | |
| Fruits | 30 | 0 | 0 | 120 | |
| Dal/Nut | 60 | 28 | 4 | 388 | |
| Milk | 12 | 8 | 5 | 125 | |
| Cooking Oil (TSP) | 0 | 0 | 20 | 180 | |
| Sugar (TSP) | 5 | 0 | 0 | 20 | |
| Total | - | 222g | 120g | 75g | 2043 kcal |
সারসংক্ষেপ ও শতকরা হার (Summary & Percentage)
Total Calories: 2043 kcal
Carbs: 222g (48.7%)
Protein: 120g (25.4%)
Fat: 75g (24.2%)
No comments